Economic indicators · Germany
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.26 | percent | 51 |
| Consumer Price Index | Prices & Inflation | 134.87 | index | 51 |
| GDP Deflator Inflation | Prices & Inflation | 3.11 | annual percent | 46 |
| GDP Growth | Growth & Output | -0.5 | annual percent | 70 |
| Nominal GDP | Growth & Output | 4685.59 bn | current US$ | 3 |
| GDP per Capita | Growth & Output | 56,104 | current US$ | 15 |
| GDP PPP | Growth & Output | 6142.81 bn | current international $ | 6 |
| Gross Capital Formation | Growth & Output | 21.5 | percent of GDP | 47 |
| Gross Savings | Growth & Output | 27.14 | percent of GDP | 29 |
| Industry Share of GDP | Growth & Output | 25.62 | percent of GDP | 31 |
| Services Share of GDP | Growth & Output | 64.05 | percent of GDP | 23 |
| Agriculture Share of GDP | Growth & Output | 0.91 | percent of GDP | 64 |
| Government Debt | Public Finance | 20.85 | percent of GDP | 40 |
| Government Spending | Public Finance | 21.06 | percent of GDP | 16 |
| Government Expense | Public Finance | 31.17 | percent of GDP | 37 |
| Government Revenue | Public Finance | 29.37 | percent of GDP | 35 |
| Tax Revenue | Public Finance | 10.89 | percent of GDP | 57 |
| Interest Payments | Public Finance | 2.48 | percent of revenue | 54 |
| Military Spending | Public Finance | 1.89 | percent of GDP | 39 |
| Unemployment | Labor Market | 3.71 | percent | 49 |
| Youth Unemployment | Labor Market | 6.86 | percent | 60 |
| Employment Rate | Labor Market | 58.32 | percent | 40 |
| Labor Force Participation | Labor Market | 60.57 | percent | 44 |
| Labor Force Total | Labor Market | 43.2 m | people | 15 |
| Vulnerable Employment | Labor Market | 4.34 | percent | 66 |
| Current Account Balance | External Sector | 5.81 | percent of GDP | 14 |
| Exports | Trade | 41.43 | percent of GDP | 39 |
| Imports | Trade | 37.66 | percent of GDP | 41 |
| Trade Openness | Trade | 79.09 | percent of GDP | 39 |
| FDI Inflows | External Sector | 1.02 | percent of GDP | 51 |
| Foreign Reserves | External Sector | 377.94 bn | current US$ | 11 |
| Personal Remittances | External Sector | 0.45 | percent of GDP | 42 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 51 |
| Domestic Credit to Private Sector | Monetary & Financial | 77.25 | percent of GDP | 30 |
| Stock Market Capitalization | Monetary & Financial | 43.63 | percent of GDP | 34 |
| Population | Population & Society | 83.52 m | people | 17 |
| Urban Population | Population & Society | 82.02 | percent | 28 |
| Age Dependency Ratio | Population & Society | 59 | percent | 17 |
| Life Expectancy | Population & Society | 80.79 | years | 32 |
| Gini Index | Population & Society | 33.7 | index | 27 |
| Poverty Headcount | Population & Society | 14.8 | percent | 34 |
| Energy Use | Energy & Environment | 2,825 | kg oil equivalent per capita | 29 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.