Economic indicators · Hong Kong
39 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 1.73 | percent | 59 |
| Consumer Price Index | Prices & Inflation | 145.08 | index | 39 |
| GDP Deflator Inflation | Prices & Inflation | 3.82 | annual percent | 37 |
| GDP Growth | Growth & Output | 2.5 | annual percent | 35 |
| Nominal GDP | Growth & Output | 406.86 bn | current US$ | 37 |
| GDP per Capita | Growth & Output | 54,075 | current US$ | 18 |
| GDP PPP | Growth & Output | 565.78 bn | current international $ | 48 |
| Gross Capital Formation | Growth & Output | 15.8 | percent of GDP | 68 |
| Gross Savings | Growth & Output | 28.68 | percent of GDP | 27 |
| Industry Share of GDP | Growth & Output | 6.2 | percent of GDP | 74 |
| Services Share of GDP | Growth & Output | 91.75 | percent of GDP | 1 |
| Agriculture Share of GDP | Growth & Output | 0.04 | percent of GDP | 73 |
| Government Spending | Public Finance | 12.85 | percent of GDP | 57 |
| Unemployment | Labor Market | 2.8 | percent | 63 |
| Youth Unemployment | Labor Market | 8.96 | percent | 55 |
| Employment Rate | Labor Market | 54.78 | percent | 54 |
| Labor Force Participation | Labor Market | 56.36 | percent | 57 |
| Labor Force Total | Labor Market | 3.8 m | people | 53 |
| Vulnerable Employment | Labor Market | 5.76 | percent | 63 |
| Current Account Balance | External Sector | 13.39 | percent of GDP | 7 |
| Exports | Trade | 181.79 | percent of GDP | 2 |
| Imports | Trade | 177.72 | percent of GDP | 1 |
| Trade Openness | Trade | 359.51 | percent of GDP | 1 |
| FDI Inflows | External Sector | 30.92 | percent of GDP | 2 |
| Foreign Reserves | External Sector | 425.55 bn | current US$ | 8 |
| Personal Remittances | External Sector | 0.11 | percent of GDP | 61 |
| Official Exchange Rate | Monetary & Financial | 7.8 | LCU per US$ | 32 |
| Real Interest Rate | Monetary & Financial | 1.84 | percent | 29 |
| Lending Interest Rate | Monetary & Financial | 5.74 | percent | 27 |
| Deposit Interest Rate | Monetary & Financial | 0.53 | percent | 45 |
| Broad Money | Monetary & Financial | 453.87 | percent of GDP | 1 |
| Domestic Credit to Private Sector | Monetary & Financial | 231.04 | percent of GDP | 1 |
| Stock Market Capitalization | Monetary & Financial | 1,118 | percent of GDP | 1 |
| Population | Population & Society | 7.52 m | people | 54 |
| Urban Population | Population & Society | 100 | percent | 2 |
| Age Dependency Ratio | Population & Society | 49.64 | percent | 52 |
| Life Expectancy | Population & Society | 85.39 | years | 1 |
| Fertility Rate | Population & Society | 0.84 | births per woman | 71 |
| Energy Use | Energy & Environment | 1,518 | kg oil equivalent per capita | 53 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.