Economic indicators · Singapore
43 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.39 | percent | 48 |
| Consumer Price Index | Prices & Inflation | 133.16 | index | 53 |
| GDP Deflator Inflation | Prices & Inflation | 3.24 | annual percent | 43 |
| GDP Growth | Growth & Output | 4.39 | annual percent | 11 |
| GDP per Capita | Growth & Output | 90,674 | current US$ | 4 |
| GDP PPP | Growth & Output | 909.69 bn | current international $ | 33 |
| Gross Capital Formation | Growth & Output | 22.2 | percent of GDP | 41 |
| Gross Savings | Growth & Output | 40.1 | percent of GDP | 5 |
| Industry Share of GDP | Growth & Output | 21.38 | percent of GDP | 52 |
| Services Share of GDP | Growth & Output | 73.03 | percent of GDP | 4 |
| Agriculture Share of GDP | Growth & Output | 0.03 | percent of GDP | 74 |
| Government Debt | Public Finance | 175.61 | percent of GDP | 1 |
| Government Spending | Public Finance | 10.59 | percent of GDP | 65 |
| Government Expense | Public Finance | 17.3 | percent of GDP | 58 |
| Government Revenue | Public Finance | 18.55 | percent of GDP | 53 |
| Tax Revenue | Public Finance | 14.19 | percent of GDP | 46 |
| Interest Payments | Public Finance | 0.47 | percent of revenue | 66 |
| Military Spending | Public Finance | 2.84 | percent of GDP | 20 |
| Unemployment | Labor Market | 2.82 | percent | 62 |
| Youth Unemployment | Labor Market | 6.78 | percent | 61 |
| Employment Rate | Labor Market | 67.71 | percent | 9 |
| Labor Force Participation | Labor Market | 69.67 | percent | 10 |
| Labor Force Total | Labor Market | 3.74 m | people | 54 |
| Vulnerable Employment | Labor Market | 9.3 | percent | 48 |
| Current Account Balance | External Sector | 18 | percent of GDP | 2 |
| Exports | Trade | 178.78 | percent of GDP | 3 |
| Imports | Trade | 143.6 | percent of GDP | 3 |
| Trade Openness | Trade | 322.37 | percent of GDP | 3 |
| FDI Inflows | External Sector | 24.68 | percent of GDP | 3 |
| Foreign Reserves | External Sector | 383.95 bn | current US$ | 10 |
| Official Exchange Rate | Monetary & Financial | 1.34 | LCU per US$ | 49 |
| Real Interest Rate | Monetary & Financial | -5.12 | percent | 46 |
| Lending Interest Rate | Monetary & Financial | 5.25 | percent | 31 |
| Deposit Interest Rate | Monetary & Financial | 0.12 | percent | 49 |
| Broad Money | Monetary & Financial | 148.62 | percent of GDP | 6 |
| Domestic Credit to Private Sector | Monetary & Financial | 129.19 | percent of GDP | 11 |
| Stock Market Capitalization | Monetary & Financial | 116.49 | percent of GDP | 11 |
| Population | Population & Society | 6.04 m | people | 57 |
| Urban Population | Population & Society | 100 | percent | 1 |
| Age Dependency Ratio | Population & Society | 33.94 | percent | 70 |
| Life Expectancy | Population & Society | 83.35 | years | 9 |
| Fertility Rate | Population & Society | 0.97 | births per woman | 70 |
| Energy Use | Energy & Environment | 5,283 | kg oil equivalent per capita | 13 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.