Economic indicators · Vietnam
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.62 | percent | 26 |
| Consumer Price Index | Prices & Inflation | 189.7 | index | 19 |
| GDP Deflator Inflation | Prices & Inflation | 4.16 | annual percent | 28 |
| GDP Growth | Growth & Output | 7.09 | annual percent | 2 |
| Nominal GDP | Growth & Output | 476.39 bn | current US$ | 31 |
| GDP per Capita | Growth & Output | 4,717 | current US$ | 62 |
| GDP PPP | Growth & Output | 1654.73 bn | current international $ | 24 |
| Gross Capital Formation | Growth & Output | 30.56 | percent of GDP | 8 |
| Gross Savings | Growth & Output | 36.69 | percent of GDP | 7 |
| Industry Share of GDP | Growth & Output | 37.64 | percent of GDP | 8 |
| Services Share of GDP | Growth & Output | 42.36 | percent of GDP | 72 |
| Agriculture Share of GDP | Growth & Output | 11.86 | percent of GDP | 10 |
| Government Spending | Public Finance | 8.88 | percent of GDP | 67 |
| Military Spending | Public Finance | 1.81 | percent of GDP | 41 |
| Unemployment | Labor Market | 1.52 | percent | 71 |
| Youth Unemployment | Labor Market | 6.17 | percent | 64 |
| Employment Rate | Labor Market | 71.67 | percent | 6 |
| Labor Force Participation | Labor Market | 72.78 | percent | 7 |
| Labor Force Total | Labor Market | 57.04 m | people | 12 |
| Vulnerable Employment | Labor Market | 51.4 | percent | 8 |
| Current Account Balance | External Sector | 6.33 | percent of GDP | 13 |
| Exports | Trade | 90.15 | percent of GDP | 6 |
| Imports | Trade | 83.71 | percent of GDP | 7 |
| Trade Openness | Trade | 173.86 | percent of GDP | 6 |
| FDI Inflows | External Sector | 4.23 | percent of GDP | 15 |
| Foreign Reserves | External Sector | 83.08 bn | current US$ | 29 |
| External Debt | External Sector | 28.85 | percent of GNI | 21 |
| Personal Remittances | External Sector | 5.08 | percent of GDP | 12 |
| Official Exchange Rate | Monetary & Financial | 24,165 | LCU per US$ | 1 |
| Real Interest Rate | Monetary & Financial | 7.08 | percent | 11 |
| Lending Interest Rate | Monetary & Financial | 9.32 | percent | 14 |
| Deposit Interest Rate | Monetary & Financial | 4.78 | percent | 23 |
| Broad Money | Monetary & Financial | 136.26 | percent of GDP | 9 |
| Domestic Credit to Private Sector | Monetary & Financial | 124.96 | percent of GDP | 14 |
| Stock Market Capitalization | Monetary & Financial | 42.95 | percent of GDP | 36 |
| Population | Population & Society | 100.99 m | people | 15 |
| Urban Population | Population & Society | 38.49 | percent | 70 |
| Age Dependency Ratio | Population & Society | 47.65 | percent | 56 |
| Life Expectancy | Population & Society | 74.74 | years | 61 |
| Gini Index | Population & Society | 36.1 | index | 16 |
| Poverty Headcount | Population & Society | 4.2 | percent | 56 |
| Energy Use | Energy & Environment | 1,018 | kg oil equivalent per capita | 57 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.